The SEBI regulation regarding peak margins has changed the way sell amounts get credited from your Demat or T1 holdings. Here’s how it impacts you.
Type of transaction | Type of amount | When | Available to trade | Available to withdraw |
---|---|---|---|---|
EQ-Delivery | Sell Amount | If sold from Demat holdings, | 100% of the sell amount is available for trading on the same day. | 100% of the sell amount will be available for withdrawal from evening of T+1 day onwards. |
EQ-Delivery (BTST - buy today, sell tomorrow) | Sell Amount | If sold from T1 holdings, | 100% of the total sell amount will be available for trading only from T+1 working day onwards. | 100% of the sell amount will be available for withdrawal from evening of T+1 day onwards. |
EQ-Intraday | Profits | When you exit the position | Profits will be available to trade from T+1 onwards | 100% of the sell amount will be available for withdrawal from evening of T+1 day onwards. |
F&O, Currency &Commodity(Same day) | Premium or Invested Amount | When you exit the position | 1. If no loss on your position, you can trade with it on T12. If there is a loss on your position, you can trade with it on T1 after the loss has been deducted from the total amount. | 1. If no loss on your position, you can withdraw on T12. If there is a loss on your position, you can withdraw it on T1 after loss has been deducted from total amount. |
1 - F&O2 - Currency3 - Commodities(Both Delivery & Intraday) | Profits | When you exit the position | Profits will be available to trade from T+1 onwards | Profits will be available for withdrawal from T+1 onwards |
F&O, Currency &Commodity - Options(Carry Forward positions) | Premium or invested amount | When you exit the position | Premium will be available to trade from the sameday onward. | Premium will be available for withdrawal from T+1 onward. |
Notes: In case there is a bank or trading holiday between the date of selling to T+1 day, the settlement period will be extended accordingly.
Kindly ignore the values shown under ‘Available to trade’, ‘Margin used’ and ‘Unavailable to trade’ breakup in the funds section of the Upstox app or website. We're fixing this, and the correct values will be updated soon.
Trade with Upstox
Open a FREE Demat and Trading account to invest in Stocks, Mutual Funds, IPOs and more.
By signing up you agree to receive transaction updates on Whatsapp. You may also receive a call from an Upstox representative to help you with the account opening process.
Topic | Replies | Views | Activity | |
---|---|---|---|---|
![]() ![]() ![]() | 15 | 1.4K | Mar 2025 | |
![]() ![]() ![]() | 2 | 184 | Apr 2025 | |
![]() | 0 | 90 | Feb 2025 | |
![]() ![]() ![]() | 6 | 684 | Feb 2025 | |
![]() ![]() | 1 | 72 | Apr 2025 |