Every time you place an order on Upstox, you may be charged brokerage and a few other charges. Here’s a breakdown of them all.
Let us see in detail
Types of charges
Brokerage-Brokerage is levied by Upstox on each order placed.Upstox has a flat fee structure and brokerage charges will never go above ₹20 /order in any segment
STT/CTT-his is government tax applied on the transaction and it varies as per the segments.
Transaction charges-These charges are levied by the exchanges like BSE, NSE & MCX and are also called Exchange fees or Exchange turnover charges.
GST-This is the tax levied by the government on the services rendered and is 18% (on brokerage + transaction charges + + DP charges)
SEBI charges -These charges are levied by SEBI across all segments
Stamp duty - Stamp duty is charged by the government and now the rates are uniform across the states. This tax is applicable only on buy orders.
DP Charges- DP transaction charges are levied by CDSL on all ‘Sell’ transactions from your Demat holdings (Equity Delivery). They are charged once per scrip per day. DP charges will be calculated as per your DP plan
Brokerage
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity Futures | Commodity Options |
₹20 or 2.5% whichever is lower on Equity Delivery | ₹20 per executed order or 0.05% (whichever is lower) | ₹20 per executed order or 0.05% (whichever is lower) | Flat ₹20 per executed order
| ₹20 per executed order or 0.05% (whichever is lower). | Flat ₹20 per executed order | ₹20 per executed order or 0.05% (whichever is lower). | Flat ₹20 per executed order
|
Charges Segment wise
EQUITY | CURRENCY | COMMODITIES |
|
Upstox Charges | Equity Delivery | Equity Intraday | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity Futures | Commodity Options |
STT/CTT | 0.1% only on the turnover (on both buy & sell) | 0.025% only on sell side turnover | 0.01% only on sell side turnover | 0.05% only on sell side turnover | Zero | Zero | 0.010% only on sell side turnover (non-agri) | 0.05% only on sell side turnover |
Transaction Charges | 0.00345% per trade on buy & sell under NSE. BSE charges vary as per the stock (scrip) group | 0.00345% on turnover under NSE. BSE charges vary as per the stock (scrip) group | 0.0020% on turnover under NSE | 0.053% on turnover under NSE | BSE: Currency Exchange turnover charges: 0.00022% NSE: Currency Exchange turnover charges: 0.0009% | BSE: Exchange turnover charges: 0.001% NSE: Exchange turnover charges: 0.04% | Non-Agri: Exchange turnover charge: 0.0026% | Exchange turnover charge: 0
|
GST | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) |
SEBI Charges | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover | ₹10 per crore on turnover |
Stamp Duty | 0.015% or ₹1,500 per crore on buy-side | 0.003% or ₹300 per crore on buy-side | 0.002% or ₹200 per crore on buy-side | 0.003% or Rs 300 per crore on buy-side | 0.0001% or ₹10 per crore on buy-side | 0.0001% or ₹10 per crore on buy-side | 0.002% or ₹200 per crore on buy-side | 0.003% or ₹300 per crore on buy-side
|
DP charges
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | Currency Futures | Currency Options | Commodity Futures | Commodity Options |
₹18.5 per scrip per day only on sell | No charges | No charges | No charges | No charges | No charges | No charges | No charges |